Academic Results
Celebrating the outstanding achievements of our students
Top Performers
Our students consistently achieve exceptional results through hard work, dedication, and the guidance of our exceptional faculty.
Filter by Class:
Rank | Student | Class | Percentage |
---|---|---|---|
1 | Sarah Miller | Class XII | 99.90% |
2 | Sarah Davis | Class XII | 96.05% |
3 | Elizabeth Smith | Class XII | 95.98% |
#4 | Thomas Davis | Class X | 95.74% |
#5 | Jennifer Smith | Class X | 95.40% |
#6 | Elizabeth Harris | Class X | 93.87% |
#7 | David Taylor | Class X | 93.47% |
#8 | Charles Smith | Class X | 92.59% |
#9 | Linda Jones | Class X | 92.52% |
#10 | Richard Taylor | Class XII | 92.15% |
#11 | Mary Jackson | Class XII | 91.72% |
#12 | Matthew Harris | Class XII | 91.45% |
#13 | Karen Miller | Class X | 91.29% |
#14 | Matthew Williams | Class X | 90.43% |
#15 | Mary Jackson | Class XII | 90.00% |
Performance Statistics
Our consistent academic Plutics reflects our commitment to quality education
98%
Pass Percentage
Our students consistently achieve high pass rates across all grades
85%
First Division
Majority of our students score in the first division with distinction
45+
Perfect Scores
Students achieving perfect scores in various subjects
92%
College Placement
Our graduates secure admissions in prestigious colleges and universities